Touring | Sport | Track | |
| Road Course Handling | 0.67 | 1.25 | 2 |
| Limit Understeer | 0.33 | 0.75 | 1 |
| Turn-In | 0 | 0.67 | 0.67 |
| Lane Change | 0.17 | 0.75 | 1 |
| Drop-Throttle | 0.83 | 1.25 | 1.5 |
| Steering Response | 0 | 0.25 | 0.25 |
| Centerfeel | 0.33 | 0.33 | -0.16 |
| Drive | 0 | 0.25 | 0.5 |
| Float | 1 | 1.25 | 1.5 |
| Overall Ride | 0 | -0.3 | -0.75 |
| Harshness | -0.5 | -1 | -1.5 |
Touring | Sport | Track | |
| Road Course Handling | 0.75 | 2.25 | 3.75 |
| Limit Understeer | 2.5 | 3 | 3.5 |
| Turn-In | 0 | 0 | 0 |
| Lane Change | 0.25 | 0.5 | 0.75 |
| Drop-Throttle | 0.5 | 1 | 1 |
| Steering Response | 0.25 | 0.5 | 0.75 |
| Centerfeel | 0 | 0 | -0.5 |
| Drive | .5 | .75 | 1 |
| Float | 0 | 0 | .25 |
| Overall Ride | 1.5 | 1 | .5 |
| Harshness | 2 | 1.5 | 1 |
What do the above ratings represent? | |
| 0.00 | Par |
| 0.25 | Perceptible by Expert Evaluator |
| 0.50 | Noticible by Expert Evaluator |
| 1.00 | Perceptible by Experienced Enthusiast Driver |
| 2.00 | Perceptible by Average Driver |